The device is highly integrated with audio and video components such as Sony 4K camera, 8-array
microphone, and dual 10W speakers; built-in algorithms such as audio BF, DOA, 3A, video face AE, and portrait mode.

This video bar features eight built-in microphones and two 10W powerful speakers, along with a 120° wide-angle camera lens. This combination ensures that everyone can be seen and heard clearly, even in medium to large-sized meeting rooms

This video bar offers multiple connectivity ports for versatile compatibility and easy setup.

Powered by ultra-HD facial detection technology, the camera could automatically adjust framing and camera angles based on the number of participants, keeping everyone centered without manual control. It also supports active speaker voice tracking, ensuring the speaker is always presented from the best angle.

No complicated wiring or setup required—connect to projectors, TVs, or LED displays with a single cable and start your video conference with just one click.

Supports wireless screen mirroring from smartphones, tablets, and computers with smooth, lag-free performance and perfectly synchronized audio and video.

All-in-one equipment, highly integrated, solves the problem of many and complex equipment in small and
medium-sized conference rooms in enterprises; good audio and video effects, built-in sound reinforcement
components in the equipment, can save office costs; convenient operation interface, making it easy for users to
learn and operate , Easy maintenance. The open and standard Android system supports the operation of various
cloud video Android client software
Support UVC/UAC peripheral mode, provide high-quality audio and video capabilities to personal computers
or other USB input devices, and improve the audio and video experience of video conferences. It is suitable for
small and medium-sized meeting rooms of enterprises, offices of enterprise executives and other places.

| Model Number | WS-VB100 |
| System | |
| OS | Android 12 |
| CPU | Quad-core Arm A73 |
| NPU | 6.7T |
| RAM | 4GB |
| ROM | 16GB(optical) |
| Communication Protocol | |
| Framework Agreement | ITU-T H.323 IETF SIP |
| Codec Protocols | VP8、VP9、H.264、H.265 |
| Audio Coding Protocol | G.711、G.722、G.722.1,G.722.1C, AAC-LC, AAC-LD,G.729, Silk,Opus |
| Auxiliary Protocol | ITU-T H.239, BFCP |
| Other Protocol | H.225、H.235、H.245、H.281、FECC、 RFC2833、DTMF、 SRTP、SNTP、TLS |
| Network Protocol | IPv6/IPv4、TCP/IP、RTP、RTCP、HTTP /HTTPS、TELNET、SSH、DNS、DHCP、TR069 |
| Audio and video features | |
| BuiltIn Camera | 8 million pixels, 120-degree wide-angle, aperture F/2.8, 6x digital zoom |
| Image Resolution | HDMI input: maximum support 4KP60 Encoding resolution: maximum support 1080P60 HDMI output 1: maximum support 4KP60 HDMI output 2: maximum support 1080P60 |
| Other Image Properties | Active dual stream: H.264 1080P60 encoding, support 4KP60 H.264 H.265 decoding; Support PIP, POP, single display, dual-screen same display/different display and other multi-screen modes. |
| Audio Feature | Support BF, DOA, Audio 3A (AEC, AGC, ANS), DER and other algorithms Support lip synchronization. Support extended USB SpeakerPhone |
| Meeting Experience Features | |
| Language | Chinese、English |
| Specail Features | √Support H.323/SIP video conferencing and cloud video conferencing modes can be switched; √ Supports AI algorithms such as face detection, human body detection, intelligent broadcasting (frame selection of participants, gathering.speakers, panoramic display, etc.), video face AE, etc. √ It supports configuration as a peripheral device, which can be used as a usb camera for PC, and transmit high-quality audio and video to PC or other devices through UVC/UAC. √ The remote control supports air mouse operation, which solves the UI operation problem in cloud video conferencing |
| BandWidth | 256Kbps-8Mbps |
| Security and stability | |
| network adaptability | IPv4/IPv6 number call; Super error correction (SEC), lost packet retransmission (ARQ), video forward error correction (FEC), intelligent speed control (IRC), audio backward error correction (PLC) |
| Network Security | Support H.235, SRTP, TLS, HTTPS and other encryption modes to ensure the safety and reliability of the conference system |
| Easy Maintenance | Use with the management platform: •The platform supports public cloud and privatization deployment, and can manage devices in batches; •Management operations such as configuration distribution and upgrade can be performed on individual/batch operation terminals; • The platform supports hierarchical user management and authority management |
| Environmental requirements | • Ambient temperature: -10°C ~ 45°C • Relative humidity: 5% ~ 90% (non-condensing) • Altitude: less than 5000 meters above sea level |
| Certifications and Standards | CQC |
| Hardware Interface Specifications | |
| Video input interface | 1*HDMI; 1*Builtin 4K camera |
| Video output interface | 1*HDMI OUT1,Support CEC,maximum resolution 4KP60 1*HDMI OUT2,Support CEC,maximum resolution 4KP30 |
| Audio input interface | 1*HDMI 1*V3.5mm Line IN 8mems Array Mic |
| Audio output interface | 1*HDMI 1*V3.5mm Line OUT Left and right dual 10W speakers |
| Network interface | 1*10/100/1000M Network Port 1*POE network port (can be connected to the conference control tablet) |
| Other interface | 1*USB2.0 OTG Typec 2*USB3.0 Host USBA 1*USB MIC Interface,Support USB mic |
| Size | |
| Terminal Size | 720.4mm*130.3mm*139.6(Length*Width*Height) |
| Package Size | 790mm*243mm*180mm(Length*Width*Height) |
| Net weight | 3.5kg |
| Gross weight | 5.1kg |
| Electrical characteristics | |
| Working Voltage | DC 12V 3A |
| Working Frequency | 50Hz ~ 60Hz |
| Maximum power consumption | 20W |