With the built-in AI noise reduction algorithm, this speakerphone can analyze and process sound waves in real time, effectively removing unwanted
reverb, echos and other noises. Plus, the AI function can also be turned off at any time to restore the true sound of a real scene. It gives you higher quality audio calls anytime, anywhere!

Up to 8 units can be wired in series with USB Type-C interface, covering scenarios for large, medium, and small conference rooms comprehensively

Featuring an 8-microphone array with high sensitivity and high signal-to_x0002_noise ratio MEMS microphone units, ensuring clearer audio pickup even at
long distances.

There are four modes to connect the speakerphone (USB, bluetooth, and dongle connections) to your phone, PC or other devices. Connect and play, Simple and fast.

With For one unit of this speakerphone, the voice pickup range could be 5-6 meters. Cascading up to 8 speakerphones realize handsfree solution for Large-Sized Conference Rooms or classrooms.

Build-in 4400mAh large capacity battery can get rid of Battery Anxiety. The battery life could be at least 13 hours(voices), which is enough for one or two successful hybrid meetings.

SC11 Bluetooth Speaker is compatible with various devices, software/apps. No matter whether you are using window, Mac OS, the conference speaker can be easily connected.

| Model No.: | WS-SC11 |
| Audio pickup parameters | |
| Microphone pickup distance | 5m radius(Single-unit maximum distance) |
| Microphone type | 8-microphone array omni-directional |
| Frequency response | 100Hz ~16kHz(32kHz high sampling rate) |
| SNR (MEMS unit) | 65dBA |
| Sensitivity (MEMS unit) | -26dBFS |
| Amplification parameters | |
| Channel configuration | 1 |
| Power | 1×5W Max |
| Impedance | 4ohm |
| Maximum sound pressure level | 82dBSPL@1m PN(Maximum power) |
| Distortion | ≦1% @1W,1kHz |
| Signal-to-noise ratio | ≧75dB |
| Frequency response | 120Hz~18kHz |
| I/O interfaces | |
| Cascading IN and PC USB | USB Type-C |
| Cascading OUT | USB Type-C |
| Connect to host interface | USB Type C (shared with cascading IN) |
| DC IN | DC 2.0 |
| Buttons | 5 buttons(Answer/End Call, Microphone, Volume+, Volume-, Bluetooth) |
| Indicator light | Supports(battery level, volume, microphone, and incoming call notifications) |
| Power supply | |
| Power supply method | DC IN,adapter |
| Power supply voltage | 15 V |
| Power supply current | 2.4 A |
| Bluetooth parameters | |
| Number of Bluetooth devices | 1 |
| Bluetooth version | BT5.3+BLE |
| Operating frequency | 2.4GHz |
| Operating distance | 10m |
| USB Bluetooth dongle | Supports audio playback, high-definition audio input, and is compatible with Windows 7/8/8.1/10, and MAC OS 10.10 and above. |
| Wireless dongle | |
| Wireless frequency | 2.4GHz |
| Protocol | Private |
| Audio transmission bandwidth | Bidirectional 32KHz |
| Operating distance | 10m |
| Functionality | Supports audio playback, high-definition audio input, and is compatible with Windows 8.1/10/11, and MAC OS 10.10 and above. |
| Dimensions and weight | |
| Overall dimensions | 126.6mm×126.6×63.2mm |
| Package dimensions (length x width x height) | TBD |
| Net weight | 480g |
| Gross weight | TBD |
| Packaging Contents | |
| Cascading microphone base unit | ×2 |
| USB Type-C cable (connects to PC host) | × 1 USB 2.0, with USB Type-A to Type-C adapter, 1.5m |
| USB Type-C cable (cascading cable) | × 1 Customized Type-C full pin, non-standard, 3m |
| USB wireless dongle | × 1 2.4G proprietary protocol |
| Power adapter | × 1 15V/2.4A (Chinese standard) |
| User manual | × 1 |
| Packaging Contents (Single unit, Slave only) | |
| Cascading microphone base unit | ×1 |
| USB Type-C cable (cascading cable) | × 1 Customized Type-C full pin, non-standard, 3m |
| Environmental factors | |
| Operating temperature | 0℃~40℃ |
| Operating humidity | 10%~90%RH |
| Storage temperature | -10℃~60℃ |
| Storage humidity | 10%~90%RH |
| Altitude | Up to 5000 meters above sea level |